Combine in a food processor. Enjoy with baked tortillas, as a spread for sandwiches...
| Nutrition Facts | |||
| Per 1 serving (1/4 of the recipe) | |||
| Amount | % Daily Value | ||
| Calories 54 | |||
| Fat 3.7 g | 6% | ||
| Saturated 0.7 g | 3.5% | ||
| + Trans 0 g | |||
| Cholesterol 1.1 mg | |||
| Sodium 98 mg | 4% | ||
| Carbohydrate 1.6 g | 0.5% | ||
| Fibre 0.2 g | 0.8% | ||
| Sugars 1.3 g | |||
| Protein 3.7 g | |||
| Vitamin A | 2% | Vitamin C | 2% |
| Calcium | 2% | Iron | 0% |
| Tweet |
Health insurance companies generally provide coverage for nutrition counselling. Check with your private insurance provider for coverage on services provided by a registered dietitian.